各國外匯存底列表
維基媒體列表條目
此条目或章节需要时常更新。有关事物或许会随著时间而有所变化。 |
这是各国家与地区经济体的外汇存底列表,以国家或地区经济体系的外汇存底之美元等价计算。外汇存底严格意义上指中央银行和当局持有的外币存款。
外汇存底的国家和地区列表
注:换算成美元外汇存底的国家和地区,由于汇率波动的影响,在某些情况下,并不能反映其实况。
当欧元兑美元升值,折算成美元的帐户馀额便会上升,即使其欧元存底正在下降。
排名 |
国家或地区 | 外汇储备 (百万美元) |
与前比相差 (百万美元) |
检视日期 | 资料来源 |
---|---|---|---|---|---|
1 | 中华人民共和国 | 3,209,036 | ▲ 6679 | 2025年2月7日 | [1] |
2 | 日本 | 1,240,631 | ▲ 9916 | 2025年2月7日 | [2] |
3 | 瑞士 | 937,370 | ▼ 12,965 | 2024年12月12日 | [3] |
4 | 印度 | 638,261 | ▲ 7,654 | 2025年2月14日 | [4] |
5 | 俄罗斯 | 626,900 | ▲ 6100 | 2025年2月7日 | [5] |
6 | 台湾 | 577,970 | ▲ 1,120 | 2024年12月12日 | [6] |
7 | 沙乌地阿拉伯 | 410,137 | ▼2,828 | 2025年2月6日 | [7] |
8 | 香港 | 425,100 | ▲ 3,800 | 2024年12月12日 | [8] |
9 | 韩国 | 394,389 | ▲ 4,074 | 2024年8月15日 | [9] |
10 | 巴西 | 363,282 | ▲ 5,455 | 2024年8月15日 | [10] |
11 | 德国 | 36,776 | ▲ 1,351 | 2025年2月12日 | [11][12] |
12 | 新加坡 | 376,702.9 | ▲ 5,269.7 | 2024年12月 | [13][14] |
13 | 美国 | 244,298 | ▲ 330 | 2024年8月15日 | [15] |
14 | 法国 | 238,277 | ▲ 0,948 | 2022年10月 | [16] |
15 | 义大利 | 211,308 | ▲ 1,932 | 2022年11月 | [17][11][18] |
16 | 泰国 | 243,571 | ▲ 1,488 | 2025年2月 | [19] |
17 | 墨西哥 | 203,192 | ▲ 189 | 2024年12月 | [20] |
18 | 以色列 | 194,414 | ▲ 5,572 | 2022年11月 | [21] |
19 | 英国 | 182,790 | ▲ 6,686 | 2022年11月 | [22][23] |
20 | 波兰 | 148,954 | ▲ 5,321 | 2022年6月 | [24] |
21 | 捷克 | 147,512 | ▼ 7,121 | 2022年7月 | [25] |
22 | 印度尼西亚 | 130,782 | ▼ 1,420 | 2022年9月 | [11][26] |
23 | 阿联酋 | 129,320 | ▼ 4,195 | 2022年3月 | [27] |
24 | 马来西亚 | 114,900 | ▲ 0,500 | 2023年1月 | [28] |
25 | 土耳其 | 107,000 | ▲ 10,295 | 2022年8月 | [29] |
26 | 加拿大 | 106,462 | ▲ 2,686 | 2022年11月 | [30] |
27 | 伊拉克 | 96,000 | ▲ 6,092 | 2022年12月19日 | [31] |
28 | 菲律宾 | 93,954 | ▼ 0,074 | 2022年11月 | [32] |
29 | 越南 | 92,101 | ▼ 6,504 | 2022年8月 | [33] |
30 | 西班牙 | 87,222 | 2022年6月30日 | [34][11] | |
31 | 伊朗 | 86,000 | 2020年2月 | [35] | |
不适用 | 欧盟 | 85,602 | ▲ 0,801 | 2021年8月 | [36] |
32 | 丹麦 | 73,922 | ▼ 0,315 | 2022年5月 | [11][37] |
33 | 秘鲁 | 73,416 | ▲ 3,000 | 2022年6月30日 | [38][39] |
34 | 挪威 | 70,287 | ▼ 2,843 | 2022年6月 | [40][11] |
35 | 利比亚 | 69,114 | ▼ 0,665 | 2022年3月 | [41][33] |
36 | 阿尔及利亚 | 60,914 | ▼ 1,454 | 2020年10月 | [33][a] |
37 | 哥伦比亚 | 58,161 | ▲ 0,124 | 2021年9月 | [11] |
38 | 罗马尼亚 | 55,789 | ▲ 4,635 | 2022年12月31日 | [42][43] |
39 | 澳大利亚 | 57,889 | ▲ 2,226 | 2022年12月 | [44] |
40 | 南非 | 54,473 | ▲ 0,334 | 2021年6月 | [11] |
41 | 瑞典 | 54,020 | ▼ 1,345 | 2021年3月6日 | [45][b] |
42 | 荷兰 | 54,016 | ▲ 2,677 | 2021年5月 | [11][46] |
43 | 科威特 | 48,895 | ▲ 2,040 | 2022年5月 | [47] |
44 | 智利 | 42,593 | ▲ 2,373 | 2021年4月 | [11] |
45 | 卡塔尔 | 42,341 | ▲ 1,305 | 2022年5月 | [48] |
46 | 奈及利亚 | 40,660 | ▲ 4,652 | 2021年12月22日 | [49] |
47 | 阿根廷 | 39,139 | ▼ 1,956 | 2021年12月22日 | [50] |
48 | 埃及 | 37,909 | ▼ 3,910 | 2022年4月7日 | [51] |
49 | 匈牙利 | 36,593 | ▼ 0,933 | 2021年4月 | [11][52] |
50 | 摩洛哥 | 27,800 | ▲ 0,380 | 2021年10月 | [11] |
51 | 哈萨克斯坦 | 35,438 | ▼ 0,382 | 2021年11月 | [11] |
52 | 乌兹别克斯坦 | 35,139 | ▲ 0,390 | 2022年1月1日 | [53] |
53 | 孟加拉国 | 33,789 | ▼ 2,019 | 2022年11月 | [54] |
54 | 保加利亚 | 32,881 | ▼ 0,748 | 2021年4月 | [11] |
55 | 比利时 | 31,762 | ▲ 0,860 | 2021年4月 | [11] |
56 | 乌克兰 | 31,614 | ▲ 2,656 | 2021年9月 | [11] |
57 | 葡萄牙 | 29,050 | ▲ 2,391 | 2021年4月 | [11] |
58 | 奥地利 | 28,513 | ▲ 0,842 | 2021年4月 | [11] |
59 | 克罗地亚 | 28,416 | ▲ 0,996 | 2022年1月3日 | [55][56] |
60 | 澳门 | 29,010 | ▲ 1.0 | 2024年12月 | [11] |
61 | 土库曼斯坦 | 20,600 | 2017年2月 | [35] | |
62 | 柬埔寨 | 19,500 | ▼ 1,410 | 2021年7月23日 | [57] |
63 | 约旦 | 19,044 | ▲ 0,987 | 2021年12月 | [11] |
64 | 危地马拉 | 18,807 | ▲ 0,112 | 2021年4月 | [11] |
65 | 塞尔维亚 | 18,560 | ▲ 0,175 | 2021年12月14日 | [58] |
66 | 阿曼 | 18,000 | ▲ 0,778 | 2021年12月28日 | [59] |
67 | 乌拉圭 | 16,952 | ▼ 0,176 | 2021年12月 | [60] |
68 | 芬兰 | 16,552 | ▼ 0,228 | 2022年1月 | [11][61] |
69 | 安哥拉 | 15,400 | ▲ 0,391 | 2022年1月2日 | [62] |
70 | 新西兰 | 14,544 | ▼ 1,559 | 2021年12月 | [11] |
71 | 多米尼加 | 12,611 | ▲ 0,200 | 2021年6月 | [63] |
72 | 黎巴嫩 | 12,500 | ▼ 30,877 | 2021年12月21日 | [64] |
73 | 加纳 | 11,403 | ▲ 2,445 | 2021年9月29日 | [65] |
74 | 希腊 | 10,895 | ▲ 0,277 | 2021年2月 | [11] |
75 | 巴拉圭 | 9,880 | ▲ 0,199 | 2021年4月 | [11] |
76 | 巴拿马 | 9,613 | ▲ 5,400 | 2020 | [63] |
77 | 阿富汗 | 9,446 | ▼ 0,060 | 2021年2月 | [33] |
78 | 尼泊尔 | 9,350 | ▼ 1,500 | 2022年6月 | [66] |
79 | 波黑 | 9,300 | ▲ 0,916 | 2021年11月29日 | [67] |
80 | 突尼西亚 | 8,840 | ▼ 0,290 | 2021年3月 | [33] |
81 | 洪都拉斯 | 8,462 | ▲ 0,320 | 2021年12月24日 | [68] |
82 | 厄瓜多尔 | 8,130 | ▲ 4,931 | 2021年11月23日 | [69] |
83 | 斯洛伐克 | 8,100 | ▲ 0,096 | 2021年5月 | [11] |
84 | 朝鲜 | 8,000 | 2013年10月 | [70] | |
85 | 爱尔兰 | 7,717 | ▼ 0,003 | 2021年4月 | [71] |
86 | 阿塞拜疆 | 7,689 | ▲ 0,142 | 2021年3月 | [33] |
87 | 模里西斯 | 7,461 | ▲ 0,133 | 2021年4月 | [11] |
88 | 白俄罗斯 | 7,277 | ▲ 0,337 | 2021年4月 | [11] |
89 | 千里达及托巴哥 | 7,000 | ▲ 0,644 | 2021年8月 | [72][73] |
90 | 冰岛 | 6,860 | ▲ 0,074 | 2021年4月 | [11] |
91 | 哥斯达黎加 | 6,814 | ▼ 0,320 | 2021年11月29日 | [74] |
92 | 坦桑尼亚 | 6,714 | ▲ 1,600 | 2021年11月19日 | [75] |
93 | 缅甸 | 6,700 | ▲ 0,800 | 2019 | [76] |
94 | 委内瑞拉 | 5,908 | ▼ 0,776 | 2021年11月16日 | [77] |
95 | 拉脱维亚 | 5,404 | ▲ 0,080 | 2021年4月 | [11] |
96 | 博茨瓦纳 | 5,080 | ▼ 0,267 | 2021年2月 | [33] |
97 | 立陶宛 | 4,848 | ▼ 0,440 | 2020年12月 | [11] |
98 | 古巴 | 4,847 | ▼ 8,391 | 2020年3月 | [63] |
99 | 科特迪瓦 | 4,688 | 2017年11月 | [35] | |
100 | 巴基斯坦 | 4,601 | ▲ 258 | 2023年1月13日 | [78] |
101 | 阿尔巴尼亚 | 4,345 | ▼ 0,400 | 2021年11月26日 | [79] |
102 | 乌干达 | 4,300 | ▲ 0,950 | 2021年12月1日 | [80] |
103 | 尼加拉瓜 | 4,000 | ▲ 1,100 | 2021年12月17日 | [81] |
104 | 玻利维亚 | 3,868 | ▼ 0,639 | 2023年1月 | [82] |
105 | 牙买加 | 3,905 | ▲ 0,300 | 2021年6月 | [11] |
106 | 莫桑比克 | 3,888 | 2019 | [76] | |
107 | 格鲁吉亚 | 3,776 | ▲ 0,400 | 2020年10月 | [11] |
108 | 蒙古国 | 3,697 | ▼ 0,300 | 2020年9月 | [11] |
109 | 文莱 | 3,664 | ▲ 0,098 | 2021年2月 | [33] |
110 | 亚美尼亚 | 3,500 | ▲ 0,400 | 2022年7月 | [83] |
111 | 喀麦隆 | 3,459 | 2018 | [76] | |
112 | 摩尔多瓦 | 3,453 | ▲ 0,500 | 2020年9月 | [11] |
113 | 巴林 | 3,415 | 2020年2月 | [来源请求] | |
114 | 北马其顿 | 3,400 | ▼ 1,500 | 2021年12月9日 | [84] |
115 | 衣索比亚 | 2,993 | 2019 | [76] | |
116 | 吉尔吉斯斯坦 | 2,910 | ▲ 0,700 | 2021年9月 | [11] |
117 | 萨尔瓦多 | 2,510 | ▲ 0,062 | 2021年4月 | [11] |
118 | 巴布亚新几内亚 | 2,339 | ▲ 0,500 | 2019 | [76] |
119 | 海地 | 2,296 | ▼ 0,100 | 2019 | [63] |
120 | 爱沙尼亚 | 2,216 | ▲ 0,900 | 2020年10月 | [11] |
121 | 纳米比亚 | 1,924 | ▼ 0,025 | 2020年9月 | [11] |
122 | 巴哈马 | 1,758 | 2019 | [76] | |
122 | 肯尼亚 | 5,986 | ▼ 62 | 2025年2月14日 | [85] |
123 | 马达加斯加 | 1,693 | 2019 | [76] | |
124 | 蒙特内哥罗 | 1,529 | 2019 | [76] | |
125 | 毛里塔尼亚 | 1,493 | 2020 | [76] | |
126 | 塔吉克斯坦 | 1,466 | 2019 | [76] | |
127 | 卢旺达 | 1,465 | 2019 | [76] | |
128 | 尚比亚 | 1,449 | 2019 | [76] | |
129 | 几内亚 | 1,418 | 2019 | [76] | |
130 | 加彭 | 1,321 | 2019 | [76] | |
131 | 赛普勒斯 | 1,271 | ▲ 0,200 | 2020年8月 | [11] |
132 | 不丹 | 1,238 | 2019 | [76] | |
133 | 斯洛维尼亚 | 1,217 | ▲ 0,200 | 2020年10月 | [11] |
134 | 卢森堡 | 1,191 | ▼ 0,034 | 2020年12月 | [11] |
135 | 老挝 | 1,068 | 2019 | [76] | |
136 | 库拉索 | 1,055 | 2019年10月31日 | [86] | |
137 | 斐济 | 1,043 | 2019 | ||
138 | 尼日尔 | 1,039 | 2015 | ||
139 | 阿鲁巴 | 982 | 2019 | [76] | |
140 | 科索沃 | 965 | 2019 | [76] | |
141 | 马尔他 | 928 | ▲ 0,030 | 2020年10月 | [11] |
142 | 赖索托 | 774 | 2019 | [76] | |
143 | 巴巴多斯 | 772 | 2019 | [76] | |
144 | 马尔地夫 | 762 | 2018 | [76] | |
145 | 佛得角 | 737 | 2019 | [76] | |
146 | 冈比亚 | 692 | 2018 | [76] | |
147 | 巴勒斯坦 | 683 | ▲ 0,050 | 2019年8月 | [11] |
148 | 刚果民主共和国 | 665 | 2018 | [76] | |
149 | 东帝汶 | 656 | 2019 | [76] | |
150 | 苏里南 | 647 | ▲ 0,065 | 2019 | [76] |
151 | 马里 | 624 | 2015 | [76] | |
152 | 圭亚那 | 573 | ▲ 0,050 | 2019 | [76] |
153 | 所罗门群岛 | 571 | 2019 | [76] | |
154 | 塞舌尔 | 566 | ▲ 0,031 | 2020年9月 | [11] |
155 | 塞拉利昂 | 532 | 2019 | [76] | |
156 | 瓦努阿图 | 511 | 2019 | [76] | |
157 | 吉布提 | 501 | 2019 | [76] | |
158 | 圣马力诺 | 473 | 2019 | [76] | |
159 | 马拉维 | 471 | ▼ 0,350 | 2021年10月13日 | [87] |
160 | 斯威士兰 | 440 | 2019 | [76] | |
161 | 刚果共和国 | 423 | 2018 | [76] | |
162 | 叙利亚 | 407 | 2017年12月31日 | [35] | |
163 | 密克罗尼西亚联邦 | 397 | 2019 | [76] | |
164 | 中非 | 361 | 2018 | [76] | |
165 | 圣基茨和尼维斯 | 351 | 2018 | ||
166 | 利比里亚 | 349 | 2019 | ||
167 | 几内亚比绍 | 332 | 2015 | ||
168 | 安地卡及巴布达 | 279 | 2019 | [76] | |
169 | 伯利兹 | 277 | 2019 | [76] | |
170 | 圣卢西亚 | 260 | 2019 | [76] | |
171 | 叶门 | 245 | 2017年12月31日 | [35] | |
172 | 格瑞那达 | 236 | 2019 | [76] | |
173 | 汤加 | 229 | 2019 | [76] | |
174 | 多哥 | 215 | 2017年12月31日 | [35] | |
175 | 科摩罗 | 202 | 2019 | [76] | |
176 | 圣文森特和格林纳丁斯 | 193 | 2019 | [76] | |
177 | 厄立特里亚 | 191 | 2019 | [76] | |
178 | 萨摩亚 | 185 | 2019 | ||
179 | 南苏丹 | 183 | 2020 | ||
180 | 苏丹 | 177 | 2017 | ||
181 | 多米尼克 | 166 | 2019 | ||
182 | 塞内加尔 | 152 | 2017年12月31日 | [35] | |
183 | 辛巴威 | 151 | 2019 | ||
184 | 乍得 | 147 | 2018 | ||
185 | 布隆迪 | 111 | 2019 | ||
186 | 圣多美和普林西比 | 75 | 2020 | ||
187 | 贝宁 | 60 | 2017年12月31日 | [35] | |
188 | 蒙特塞拉特 | 49 | 2017年12月31日 | [35] | |
189 | 赤道几内亚 | 48 | 2018 | ||
190 | 布吉纳法索 | 45 | 2017年12月31日 | [35] | |
191 | 索马里 | 32 | 2017年12月31日 | [35] | |
192 | 基里巴斯 | 6 | 2020 | [33] | |
193 | 安道尔 | ||||
194 | 斯里兰卡 |
脚注
参考文献
- ^ Official reserve assets. 2025-02-07. (原始内容存档于使用
|archiveurl=
需要含有|archivedate=
(帮助)). - ^ International Reserves / Foreign Currency Liquidity. Ministry of Finance (Japan). [2024-12-12]. (原始内容存档于2024-05-22).
- ^ Official reserve assets and other foreign currency assets. Swiss National Bank. [2024-12-12]. (原始内容存档于2024-08-04).
- ^ Reserve Bank of India - Weekly Statistical Supplement. Reserve Bank of India. [2024-12-12]. (原始内容存档于2024-06-12).
- ^ International Reserves of the Russian Federation (End of period). Central Bank of Russia. [2024-12-12]. (原始内容存档于2024-07-01).
- ^ Foreign Exchange Reserves. 中华民国中央银行. [2024-12-12]. (原始内容存档于2024-07-18).
- ^ Reserve Assets. Saudi Central Bank. [2024-12-12]. (原始内容存档于2024-08-04).
- ^ International Reserves - Foreign currency reserve assets. Hong Kong Monetary Authority. [2024-12-12]. (原始内容存档于2024-04-06).
- ^ IMF DSBB NSDP. kostat.go.kr. Statistics Korea. 2024-03 [2024-08-15]. (原始内容存档于2024-08-15).
- ^ International reserves. www.bcb.gov.br. Banco Central do Brasil. 2024-07 [2024-08-15]. (原始内容存档于2024-08-15).
- ^ 11.00 11.01 11.02 11.03 11.04 11.05 11.06 11.07 11.08 11.09 11.10 11.11 11.12 11.13 11.14 11.15 11.16 11.17 11.18 11.19 11.20 11.21 11.22 11.23 11.24 11.25 11.26 11.27 11.28 11.29 11.30 11.31 11.32 11.33 11.34 11.35 11.36 11.37 11.38 11.39 11.40 11.41 11.42 11.43 11.44 International Reserves and Foreign Currency Liquidity (PDF). www.bundesbank.de. [2024-08-15]. (原始内容 (PDF)存档于2024-08-15).
- ^ International Reserves. www.bundesbank.de. Deutsche Bundesbank. 2024-08-07 [2024-08-15]. (原始内容存档于2024-08-15).
- ^ Official Foreign Reserves. www.mas.gov.sg. Monetary Authority of Singapore. 2024-08-07 [2024-08-15]. (原始内容存档于2024-08-15).
- ^ 新加坡 一月 外匯儲備從前值371.4B增加至376.7B. TradingKey. 2025-02-07.
- ^ U.S. International Reserve Position. United States Department of the Treasury. 2024-07-26 [2024-08-15]. (原始内容存档于2024-08-15).
- ^ International reserves. Bank of France. [2022-07-21]. (原始内容存档于2023-03-07).
- ^ d'Italia, Banca. Bank of Italy - Official reserves. www.bancaditalia.it. [2022-07-21]. (原始内容存档于2021-07-22).
- ^ Italy Foreign exchange reserves, billion currency units, September, 2022 - data, chart. [2023-01-25]. (原始内容存档于2022-10-08).
- ^ International Reserves. Bank of Thailand. [2022-07-21]. (原始内容存档于2021-07-15).
- ^ Reservas internacionales se ubican muy cerca de su nivel máximo histórico. GOB.mx. [2022-07-21]. (原始内容存档于2023-01-25) (西班牙语).
- ^ Foreign Exchange Reserves at the Bank of Israel. Bank of Israel. [2022-08-04]. (原始内容存档于2022-12-09).
- ^ Statistical releases. Bank of England. [2022-10-08]. (原始内容存档于2021-10-27).
- ^ Online Document Viewer | Free GroupDocs Apps. [2023-03-14]. (原始内容存档于2022-12-20).
- ^ Narodowy Bank Polski - Internet Information Service. www.nbp.pl. [20 July 2022]. (原始内容存档于2021-03-08).
- ^ ČNB. Czech National Bank. [2022-07-21]. (原始内容存档于2018-07-15).
- ^ Monetary Indicators. Bank of Indonesia. [30 October 2022]. (原始内容存档于2021-10-12).
- ^ Monthly Official International Reserves. Central Bank of the United Arab Emirates. Central Bank of the United Arab Emirates. [23 July 2022]. (原始内容存档于2022-07-02).
- ^ International Reserves and Foreign Currency Liquidity. Bank Negara Malaysia. 2023-01-13 [2023-01-20]. (原始内容存档于2023-01-20).
- ^ TCMB - International Reserves and Foreign Currency Liquidity. www.tcmb.gov.tr. [2022-08-12]. (原始内容存档于2021-10-30).
- ^ Monthly Official International Reserves. Department of Finance, Canada. [2022-07-23]. (原始内容存档于2021-09-02).
- ^ Iraq's central bank FX reserves rose to $96 bln, prime minister says. Reuters. 2022-12-19 [2023-01-23]. (原始内容存档于2023-01-23) (英语).
- ^ Special Data Dissemination Standards, Economic and Financial Data for the Philippines. Bangko Sentral ng Pilipinas. Bangko Sentral ng Pilipinas. [2022-07-23]. (原始内容存档于2023-02-10).
- ^ 33.0 33.1 33.2 33.3 33.4 33.5 33.6 33.7 33.8 International Liquidity selected indicators. International Monetary Fund. [2022-07-27]. (原始内容存档于2021-02-24).
- ^ Spain International Reserves & Foreign Liquidity (PDF). [2022-07-23]. (原始内容存档 (PDF)于2021-06-09).
- ^ 35.00 35.01 35.02 35.03 35.04 35.05 35.06 35.07 35.08 35.09 35.10 The World Factbook: Reserves of foreign exchange and gold. Central Intelligence Agency. (原始内容存档于13 June 2007).
- ^ European Central Bank. European Central Bank. 12 June 2017 [16 October 2021]. (原始内容存档于2021-10-20).
- ^ INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY - IMF COMPILATION. www.nationalbanken.dk. [6 June 2021]. (原始内容存档于2021-05-20).
- ^ Official Website, International reserve. Central Reserve bank of Peru. [2022-07-25]. (原始内容存档于2023-03-12).
- ^ Net International reserve, CRB-Peru (PDF). Central Reserve bank of Peru: 16. [2022-07-25]. (原始内容存档 (PDF)于2022-08-13).
- ^ Management of Foreign Exchange Reserves. Norges Bank. [2022-07-25]. (原始内容存档于2023-03-11).
- ^ Official Website, International reserve (PDF). Central bank of Libya. [2022-07-25]. (原始内容存档 (PDF)于2022-08-13).
- ^ Press Releases - International Reserves (monthly series - €). BNR - National Bank of Romania (www.bnr.ro). [11 January 2023]. (原始内容存档于2021-07-23).
- ^ Romania - International Reserve and Foreign Currency Liquidity (monthly series - US$). International Monetary Fund (IMF). [20 February 2022]. (原始内容存档于2021-06-09).
- ^ Official Reserve Assets. Reserve Bank of Australia. [6 May 2022]. (原始内容存档于2019-04-01).
- ^ Official reserve assets (weekly report). Sveriges Riksbank. 9 March 2021 [12 March 2021]. (原始内容存档于2021-11-01).
- ^ Selected euro area statistics and national breakdowns. European Central Bank. 26 October 2020 [6 June 2021]. (原始内容存档于2021-08-12).
- ^ Central Bank of Kuwait: Monthly. www.cbk.gov.kw. [20 July 2022]. (原始内容存档于2021-03-08).
- ^ Monthly Monetary Bulletin. Qatar Central Bank. [20 July 2022]. (原始内容存档于2021-11-01).
- ^ Foreign reserves fall to $40.66 billion on Xmas week. 22 December 2021 [26 December 2021]. (原始内容存档于2023-01-25).
- ^ Argentina paga vencimiento de capital de casi 1.900 millones de dólares al FMI. [25 December 2021]. (原始内容存档于2023-01-25) (西班牙语).
- ^ CBE announces decrease of $ 3.91 bln in foreign reserves. 7 December 2021 [2023-01-25]. (原始内容存档于2023-01-25).
- ^ International Reserves - Foreign Exchange Liquidity. Hungarian National Bank. [2023-01-25]. (原始内容存档于2021-10-01).
- ^ International Reserves of the Republic of Uzbekistan. Central Bank of Uzbekistan. [1 February 2022]. (原始内容存档于2021-10-22).
- ^ Foreign Exchange Reserves (Monthly) by Bangladesh Bank. Central Bank of Bangladesh. [2022-12-23]. (原始内容存档于2023-02-06).
- ^ Croatia's c-bank FX reserves up 28% y/y at end-Novt. SeeNews. [26 December 2021]. (原始内容存档于2023-01-25).
- ^ International reserves. [2023-01-25]. (原始内容存档于2023-01-25).
- ^ Kingdom has 36.5 tonnes of gold and $19.5 billion in FX reserves, says NBC. KhmerTimes. 23 July 2020 [23 July 2021].
- ^ Serbian c-bank's FX reserves rise m/m in November. SeeNews. [14 December 2021]. (原始内容存档于2023-01-25).
- ^ CBO 2021 FX Reserves Reach $18 Billion. [28 December 2021]. (原始内容存档于2023-01-25).
- ^ Central Bank of Uruguay. [16 January 2021]. (原始内容存档于2021-10-20).
- ^ Selected euro area statistics and national breakdowns. 26 October 2020 [2023-01-25]. (原始内容存档于2021-08-12).
- ^ Reservas internacionais liquidas fixam-se em 98 mil milhoes usd no final de 2021. 2 January 2022 [2 January 2022]. (原始内容存档于2023-01-25) (葡萄牙语).
- ^ 63.0 63.1 63.2 63.3 ¿Qué país de América Latina posee las mayores reservas internacionales?. ElDinero.com. [21 December 2021]. (原始内容存档于2023-01-25) (西班牙语).
- ^ Lebanon needs $12-15 bn to kickstart recovery: central bank. France24. [16 December 2021]. (原始内容存档于2023-01-25).
- ^ Ghana: BoG Purchases 280 Kilogrammes of Gold to Shore Up Exchange Foreign Reserves. [2023-01-25]. (原始内容存档于2023-01-25).
- ^ Nepal Foreign Exchange Reserves. Ceic. [2022-08-18]. (原始内容存档于2023-01-25).
- ^ Bosnia c-bank net FX reserves rise 19.7% y/y in Oct. [2023-01-25]. (原始内容存档于2023-01-25) –通过SeeNews.
- ^ Reservas internacionales suman $8,462.6 millones. [25 December 2021]. (原始内容存档于2023-01-25) (西班牙语).
- ^ Ecuador alcanzó una cifra récord en sus reservas internacionales. [2023-01-25]. (原始内容存档于2022-12-10) –通过Infobae (西班牙语).
- ^ Северная Корея распродает золотой запас. [17 July 2018]. (原始内容存档于2021-11-05).
- ^ Official External Reserves. Central Bank of Ireland. [2022-07-31]. (原始内容存档于2022-12-07).
- ^ Foreign Reserves Monthly. [25 August 2021]. (原始内容存档于2021-06-09).
- ^ T&T's net foreign reserves now stand at US$7 billion - Trinidad Guardian. [2023-01-25]. (原始内容存档于2021-08-25).
- ^ Apetito institucional por dólares drena las reservas internacionales. [12 December 2021]. (原始内容存档于2022-08-09) (西班牙语).
- ^ Tanzania: Record Forex Reserves Spark Optimism. [2023-01-25]. (原始内容存档于2023-01-25).
- ^ 76.00 76.01 76.02 76.03 76.04 76.05 76.06 76.07 76.08 76.09 76.10 76.11 76.12 76.13 76.14 76.15 76.16 76.17 76.18 76.19 76.20 76.21 76.22 76.23 76.24 76.25 76.26 76.27 76.28 76.29 76.30 76.31 76.32 76.33 76.34 76.35 76.36 76.37 76.38 76.39 76.40 76.41 76.42 76.43 76.44 引用错误:没有为名为
data.worldbank.org
的参考文献提供内容 - ^ José Guerra: Nivel de reservas reales del Banco Central de Venezuela están en "situación crítica". 18 November 2021 [19 November 2021]. (原始内容存档于2023-01-25) (西班牙语).
- ^ Data (PDF). State Bank of Pakistan. [2023-01-19]. (原始内容存档 (PDF)于2017-12-06).
- ^ Albania's c-bank FX reserves flattish y/y in Oct – table. SeeNews. [2023-01-25]. (原始内容存档于2023-01-25).
- ^ Uganda's Foreign Exchange Reserve Rises to Shs15 Trillion. [2023-01-25]. (原始内容存档于2023-01-25).
- ^ Las reservas internacionales brutas de Nicaragua alcanzan $4,000.6 millones. [2023-01-25]. (原始内容存档于2023-01-25) (西班牙语).
- ^ las Reservas Internacionales $3,868 millones y Divisas $ 756 millones (PDF). 4 January 2023 [4 January 2023]. (原始内容存档 (PDF)于2023-01-15) (西班牙语).
- ^ fitchratings.com. [2023-01-25]. (原始内容存档于2023-01-25).
- ^ N. Macedonia's c-bank FX reserves flat y/y in Nov - table. SeeNews. [2023-01-25]. (原始内容存档于2023-01-25).
- ^ Weekly Economic Indicators. CENTRAL BANK OF SRILANKA. 2025-02-14.
- ^ Weekly International Reserve Statement. centralbank.cw. [17 November 2019]. (原始内容存档于2021-06-09).
- ^ Malawi State of Forex Reserves Remains Sloppy. 14 October 2021 [2023-01-25]. (原始内容存档于2023-01-25).